Usage Statistics for socaricaturas.com.br

Summary Period: January 2010
Generated 01-Feb-2010 02:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 9936
Total Files 8008
Total Pages 9204
Total Visits 1943
Total KBytes 41185
Total Unique Sites 570
Total Unique URLs 122
Total Unique Referrers 462
Total Unique User Agents 378
. Avg Max
Hits per Hour 13 226
Hits per Day 320 686
Files per Day 258 640
Pages per Day 296 656
Sites per Day 18 84
Visits per Day 62 173
KBytes per Day 1329 5494
Hits by Response Code
Code 200 - OK 80.60% 8008
Code 206 - Partial Content 5.19% 516
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.92% 91
Code 304 - Not Modified 1.33% 132
Code 403 - Forbidden 0.05% 5
Code 404 - Not Found 9.66% 960
Code 405 - Method Not Allowed 1.26% 125
Code 501 - Not Implemented 0.99% 98

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 305 3.07% 239 2.98% 278 3.02% 57 2.93% 38 6.67% 1533 3.72%
2 259 2.61% 215 2.68% 227 2.47% 54 2.78% 44 7.72% 1150 2.79%
3 248 2.50% 206 2.57% 227 2.47% 40 2.06% 27 4.74% 978 2.38%
4 410 4.13% 268 3.35% 388 4.22% 113 5.82% 67 11.75% 1712 4.16%
5 624 6.28% 416 5.19% 603 6.55% 68 3.50% 36 6.32% 1400 3.40%
6 338 3.40% 308 3.85% 325 3.53% 38 1.96% 26 4.56% 636 1.55%
7 290 2.92% 228 2.85% 257 2.79% 31 1.60% 26 4.56% 921 2.24%
8 281 2.83% 219 2.73% 251 2.73% 43 2.21% 32 5.61% 754 1.83%
9 250 2.52% 210 2.62% 223 2.42% 46 2.37% 26 4.56% 3052 7.41%
10 362 3.64% 228 2.85% 338 3.67% 46 2.37% 30 5.26% 1152 2.80%
11 276 2.78% 238 2.97% 258 2.80% 46 2.37% 27 4.74% 1798 4.37%
12 211 2.12% 166 2.07% 179 1.94% 41 2.11% 19 3.33% 647 1.57%
13 133 1.34% 41 0.51% 113 1.23% 23 1.18% 21 3.68% 1020 2.48%
14 70 0.70% 14 0.17% 45 0.49% 20 1.03% 18 3.16% 296 0.72%
15 277 2.79% 232 2.90% 246 2.67% 47 2.42% 18 3.16% 5494 13.34%
16 181 1.82% 153 1.91% 165 1.79% 40 2.06% 21 3.68% 603 1.47%
17 289 2.91% 253 3.16% 269 2.92% 108 5.56% 31 5.44% 2811 6.82%
18 185 1.86% 159 1.99% 171 1.86% 44 2.26% 26 4.56% 742 1.80%
19 295 2.97% 151 1.89% 269 2.92% 37 1.90% 23 4.04% 568 1.38%
20 500 5.03% 315 3.93% 478 5.19% 74 3.81% 38 6.67% 1219 2.96%
21 363 3.65% 339 4.23% 349 3.79% 73 3.76% 32 5.61% 1019 2.48%
22 141 1.42% 96 1.20% 116 1.26% 49 2.52% 32 5.61% 617 1.50%
23 273 2.75% 232 2.90% 241 2.62% 83 4.27% 27 4.74% 776 1.88%
24 338 3.40% 303 3.78% 317 3.44% 86 4.43% 34 5.96% 911 2.21%
25 300 3.02% 272 3.40% 281 3.05% 81 4.17% 26 4.56% 1258 3.05%
26 205 2.06% 167 2.09% 161 1.75% 41 2.11% 25 4.39% 1336 3.24%
27 643 6.47% 602 7.52% 627 6.81% 173 8.90% 84 14.74% 1316 3.20%
28 550 5.54% 520 6.49% 539 5.86% 67 3.45% 25 4.39% 984 2.39%
29 686 6.90% 640 7.99% 656 7.13% 171 8.80% 44 7.72% 1231 2.99%
30 346 3.48% 317 3.96% 334 3.63% 52 2.68% 24 4.21% 551 1.34%
31 307 3.09% 261 3.26% 273 2.97% 70 3.60% 47 8.25% 2699 6.55%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 490 4.93% 11 347 4.33% 15 470 5.11% 51 1574 3.82%
1 11 370 3.72% 11 342 4.27% 11 358 3.89% 36 1103 2.68%
2 14 463 4.66% 10 322 4.02% 14 436 4.74% 68 2122 5.15%
3 12 380 3.82% 10 334 4.17% 11 356 3.87% 62 1928 4.68%
4 14 450 4.53% 12 392 4.90% 13 416 4.52% 120 3707 9.00%
5 17 543 5.46% 10 319 3.98% 16 518 5.63% 73 2268 5.51%
6 13 415 4.18% 9 303 3.78% 12 383 4.16% 27 823 2.00%
7 13 406 4.09% 10 330 4.12% 11 363 3.94% 28 866 2.10%
8 15 476 4.79% 11 341 4.26% 13 418 4.54% 71 2194 5.33%
9 17 530 5.33% 12 381 4.76% 15 494 5.37% 93 2872 6.97%
10 15 494 4.97% 13 409 5.11% 14 447 4.86% 96 2976 7.23%
11 12 378 3.80% 10 318 3.97% 11 341 3.70% 42 1307 3.17%
12 12 386 3.88% 10 336 4.20% 11 347 3.77% 36 1110 2.70%
13 11 359 3.61% 9 295 3.68% 10 323 3.51% 61 1888 4.58%
14 13 430 4.33% 11 362 4.52% 12 395 4.29% 63 1944 4.72%
15 11 342 3.44% 9 302 3.77% 10 317 3.44% 45 1388 3.37%
16 13 405 4.08% 11 360 4.50% 12 379 4.12% 76 2347 5.70%
17 15 473 4.76% 10 333 4.16% 14 438 4.76% 55 1692 4.11%
18 11 370 3.72% 10 315 3.93% 11 349 3.79% 32 1001 2.43%
19 12 402 4.05% 11 359 4.48% 11 370 4.02% 41 1262 3.06%
20 12 387 3.89% 10 335 4.18% 11 360 3.91% 39 1203 2.92%
21 10 326 3.28% 9 304 3.80% 10 316 3.43% 40 1229 2.98%
22 10 323 3.25% 9 297 3.71% 9 300 3.26% 33 1017 2.47%
23 10 338 3.40% 8 272 3.40% 10 310 3.37% 44 1365 3.31%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 8023 80.75% 8515 20.67% /
2 194 1.95% 2454 5.96% /webalizer/
3 51 0.51% 5769 14.01% /webalizer/usage_201001.html
4 27 0.27% 2909 7.06% /webalizer/usage_200912.html
5 18 0.18% 1086 2.64% /webalizer/usage_200904.html
6 18 0.18% 1940 4.71% /webalizer/usage_200905.html
7 16 0.16% 1828 4.44% /webalizer/usage_200906.html
8 13 0.13% 164 0.40% /webalizer//
9 13 0.13% 981 2.38% /webalizer/usage_200903.html
10 12 0.12% 772 1.87% /webalizer/usage_200908.html
11 11 0.11% 765 1.86% /webalizer/usage_200909.html
12 11 0.11% 887 2.15% /webalizer/usage_200910.html
13 10 0.10% 839 2.04% /webalizer/usage_200810.html
14 10 0.10% 853 2.07% /webalizer/usage_200901.html
15 9 0.09% 34 0.08% /cp/
16 9 0.09% 604 1.47% /webalizer/usage_200809.html
17 9 0.09% 793 1.93% /webalizer/usage_200812.html
18 8 0.08% 250 0.61% /webalizer/usage_200911.html
19 6 0.06% 0 0.00% /webalizer////usage_200911.html
20 5 0.05% 63 0.15% /webalizer////
21 5 0.05% 11 0.03% /webalizer/daily_usage_200904.png
22 5 0.05% 512 1.24% /webalizer/usage_200811.html
23 5 0.05% 483 1.17% /webalizer/usage_200902.html
24 5 0.05% 503 1.22% /webalizer/usage_200907.html
25 4 0.04% 0 0.00% /webalizer//usage_200911.html
26 4 0.04% 388 0.94% /webalizer//usage_200912.html
27 4 0.04% 392 0.95% /webalizer//usage_201001.html
28 4 0.04% 7 0.02% /webalizer/daily_usage_200905.png
29 4 0.04% 4 0.01% /webalizer/hourly_usage_200904.png
30 4 0.04% 4 0.01% /webalizer/hourly_usage_200906.png

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 8023 80.75% 8515 20.67% /
2 51 0.51% 5769 14.01% /webalizer/usage_201001.html
3 27 0.27% 2909 7.06% /webalizer/usage_200912.html
4 194 1.95% 2454 5.96% /webalizer/
5 18 0.18% 1940 4.71% /webalizer/usage_200905.html
6 16 0.16% 1828 4.44% /webalizer/usage_200906.html
7 18 0.18% 1086 2.64% /webalizer/usage_200904.html
8 13 0.13% 981 2.38% /webalizer/usage_200903.html
9 11 0.11% 887 2.15% /webalizer/usage_200910.html
10 10 0.10% 853 2.07% /webalizer/usage_200901.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 8023 80.75% 1593 84.60% /
2 194 1.95% 72 3.82% /webalizer/
3 51 0.51% 45 2.39% /webalizer/usage_201001.html
4 27 0.27% 27 1.43% /webalizer/usage_200912.html
5 18 0.18% 13 0.69% /webalizer/usage_200904.html
6 13 0.13% 9 0.48% /webalizer/usage_200903.html
7 18 0.18% 9 0.48% /webalizer/usage_200905.html
8 12 0.12% 8 0.42% /webalizer/usage_200908.html
9 9 0.09% 7 0.37% /webalizer/usage_200812.html
10 16 0.16% 7 0.37% /webalizer/usage_200906.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 8023 80.75% 1418 83.07% /
2 194 1.95% 73 4.28% /webalizer/
3 51 0.51% 43 2.52% /webalizer/usage_201001.html
4 27 0.27% 25 1.46% /webalizer/usage_200912.html
5 18 0.18% 15 0.88% /webalizer/usage_200904.html
6 13 0.13% 10 0.59% /webalizer/usage_200903.html
7 18 0.18% 10 0.59% /webalizer/usage_200905.html
8 11 0.11% 8 0.47% /webalizer/usage_200909.html
9 16 0.16% 7 0.41% /webalizer/usage_200906.html
10 12 0.12% 7 0.41% /webalizer/usage_200908.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 4610 46.40% 4610 57.57% 4925 11.96% 468 24.09% pool-71-246-50-28.lsanca.fios.verizon.net
2 412 4.15% 412 5.14% 2671 6.48% 112 5.76% 647760.ds.nac.net
3 293 2.95% 293 3.66% 769 1.87% 99 5.10% 221043.ds.nac.net
4 292 2.94% 292 3.65% 312 0.76% 16 0.82% member.e-style-gaming.net
5 285 2.87% 285 3.56% 304 0.74% 11 0.57% brushfire.bluegravity.com
6 240 2.42% 240 3.00% 1273 3.09% 111 5.71% 616817.ds.nac.net
7 211 2.12% 38 0.47% 772 1.87% 1 0.05% 77-105-28-117.adsl-3.sezampro.yu
8 160 1.61% 160 2.00% 171 0.42% 59 3.04% 204.14.110.100
9 154 1.55% 154 1.92% 165 0.40% 3 0.15% customer-218-249.porta.net
10 151 1.52% 151 1.89% 290 0.70% 3 0.15% 200.238.83.49
11 149 1.50% 149 1.86% 159 0.39% 17 0.87% janspitse.xs4all.nl
12 112 1.13% 112 1.40% 120 0.29% 35 1.80% venus.4dwebhosting.com
13 111 1.12% 79 0.99% 5055 12.27% 9 0.46% crawl1.dotnetdotcom.org
14 102 1.03% 68 0.85% 195 0.47% 17 0.87% sticker00.yandex.ru
15 100 1.01% 100 1.25% 107 0.26% 1 0.05% 199.197.2.156
16 88 0.89% 88 1.10% 94 0.23% 53 2.73% fuzzy.cirtexhosting.com
17 74 0.74% 74 0.92% 79 0.19% 39 2.01% plesk4.amhosting.com
18 72 0.72% 40 0.50% 1305 3.17% 14 0.72% crawl-66-249-68-106.googlebot.com
19 60 0.60% 34 0.42% 2432 5.90% 17 0.87% crawl-66-249-68-54.googlebot.com
20 59 0.59% 57 0.71% 68 0.17% 1 0.05% host20.69.29.195.static.maximumasp.com
21 55 0.55% 55 0.69% 59 0.14% 26 1.34% 178553.ds.nac.net
22 48 0.48% 12 0.15% 511 1.24% 20 1.03% b3091202.crawl.yahoo.net
23 43 0.43% 43 0.54% 46 0.11% 1 0.05% 93-62-4-207.ip20.fastwebnet.it
24 39 0.39% 16 0.20% 919 2.23% 15 0.77% crawl-66-249-68-82.googlebot.com
25 38 0.38% 16 0.20% 1253 3.04% 18 0.93% crawl-66-249-68-108.googlebot.com
26 32 0.32% 3 0.04% 168 0.41% 17 0.87% crawl06.exabot.com
27 32 0.32% 14 0.17% 79 0.19% 17 0.87% crawl310.exabot.com
28 26 0.26% 9 0.11% 295 0.72% 8 0.41% b3091266.crawl.yahoo.net
29 24 0.24% 16 0.20% 138 0.34% 1 0.05% 61.100.181.217
30 24 0.24% 8 0.10% 512 1.24% 9 0.46% b3091014.crawl.yahoo.net

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 1.12% 79 0.99% 5055 12.27% 9 0.46% crawl1.dotnetdotcom.org
2 4610 46.40% 4610 57.57% 4925 11.96% 468 24.09% pool-71-246-50-28.lsanca.fios.verizon.net
3 412 4.15% 412 5.14% 2671 6.48% 112 5.76% 647760.ds.nac.net
4 60 0.60% 34 0.42% 2432 5.90% 17 0.87% crawl-66-249-68-54.googlebot.com
5 15 0.15% 15 0.19% 1651 4.01% 15 0.77% unassigned.calpop.com
6 72 0.72% 40 0.50% 1305 3.17% 14 0.72% crawl-66-249-68-106.googlebot.com
7 240 2.42% 240 3.00% 1273 3.09% 111 5.71% 616817.ds.nac.net
8 38 0.38% 16 0.20% 1253 3.04% 18 0.93% crawl-66-249-68-108.googlebot.com
9 39 0.39% 16 0.20% 919 2.23% 15 0.77% crawl-66-249-68-82.googlebot.com
10 211 2.12% 38 0.47% 772 1.87% 1 0.05% 77-105-28-117.adsl-3.sezampro.yu

Top 30 of 462 Total Referrers
# Hits Referrer
1 1456 14.65% - (Direct Request)
2 266 2.68% http://reality-kings.cpu2009.com/
3 255 2.57% http://milf-hunter.hotnudegranny-review.com/
4 207 2.08% http://bangbros-pass.com/
5 190 1.91% http://www.klopic.net/audi-tt-kosei-k1.html
6 175 1.76% http://gay-sex.badybody.com/
7 133 1.34% http://roundandbrownreview.info/
8 118 1.19% http://black-porn.brunettes4u.com/
9 117 1.18% http://bigassparade.info/
10 103 1.04% http://www.extenze.us/
11 100 1.01% http://coelfev.0lx.net/page263.html
12 100 1.01% http://dellicna.0lx.net/366.html
13 100 1.01% http://vlfolkro.strefa.pl/article250.html
14 99 1.00% http://www.ejacutrol.us/
15 95 0.96% http://tarolou.0lx.net/article-712.html
16 75 0.75% http://www.vimaxscam.com/
17 67 0.67% http://reality-kings.50milfs.com/
18 62 0.62% http://black-pussy.3x-pussy.com/
19 59 0.59% http://www.pussyisblack.com/black-ass-sex/
20 57 0.57% http://learntoplayclassicalguitar.blogspot.com/
21 55 0.55% http://page.freett.com/sadevin/horseback-riding.html
22 54 0.54% http://www.desenatori.ro/desenator/188568/comentarii_date/
23 53 0.53% http://vlfolkro.strefa.pl/article295.html
24 50 0.50% http://www.becomeapokerprofessional.com
25 49 0.49% http://www.extenze.us
26 35 0.35% http://www.becomeapokerprofessional.com/
27 34 0.34% http://www.blackxxlcock.com/2009/08/18/blond-bitch-get-hammered-by-two-large-black-dicks/
28 33 0.33% http://www.pokeronlinefreemoney.com/
29 30 0.30% http://pissmops.rhinosvideos.com
30 29 0.29% http://pov-pervert.rhinosvideos.com

Top 20 of 21 Total Search Strings
# Hits Search String
1 10 25.00% socaricaturas.com.br
2 4 10.00% caricaturas
3 3 7.50% caricaturas de noivos
4 2 5.00% caricatura de noivinhos
5 2 5.00% caricaturas de casamento
6 2 5.00% caricaturas para casamento
7 2 5.00% socaricaturas.com
8 2 5.00% www.socaricaturas.com.br
9 1 2.50% caricatura convite
10 1 2.50% caricatura de noivo
11 1 2.50% caricatura de noivos
12 1 2.50% caricaturas de noivas
13 1 2.50% caricaturas de noivinhos
14 1 2.50% caricaturas on line
15 1 2.50% caricaturas online
16 1 2.50% caricaturista
17 1 2.50% convites caricatura
18 1 2.50% laranjal.ibys.com.br
19 1 2.50% socaricatura
20 1 2.50% socaricaturas

Top 15 of 378 Total User Agents
# Hits User Agent
1 1536 15.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 672 6.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 390 3.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 385 3.87% Mozilla 4/0
5 227 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 148 1.49% Googlebot-Image/1.0
7 139 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 113 1.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 109 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 108 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 108 1.09% Yandex/1.01.001 (compatible; Win16; H)
12 107 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 100 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://coelfev.0lx.net/page263.html; sexy stilleto prom shoes)
14 100 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellicna.0lx.net/366.html; indiana department of revenue form)
15 100 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vlfolkro.strefa.pl/article250.html; embroidery designs)

Usage by Country for January 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 6338 63.79% 6196 77.37% 12906 31.34% Network (net)
2 1412 14.21% 1028 12.84% 13205 32.06% Commercial (com)
3 804 8.09% 625 7.80% 3612 8.77% Unresolved/Unknown
4 478 4.81% 126 1.57% 1631 3.96% Brazil
5 244 2.46% 44 0.55% 893 2.17% Yugoslavia
6 152 1.53% 152 1.90% 197 0.48% Netherlands
7 147 1.48% 100 1.25% 892 2.17% Russian Federation
8 135 1.36% 100 1.25% 5308 12.89% Non-Profit (org)
9 43 0.43% 43 0.54% 46 0.11% Italy
10 30 0.30% 30 0.37% 379 0.92% Germany
11 25 0.25% 6 0.07% 75 0.18% Portugal
12 23 0.23% 0 0.00% 8 0.02% Romania
13 22 0.22% 4 0.05% 81 0.20% Serbia
14 8 0.08% 8 0.10% 78 0.19% India
15 8 0.08% 5 0.06% 148 0.36% Mexico
16 7 0.07% 6 0.07% 79 0.19% Australia
17 6 0.06% 5 0.06% 561 1.36% Colombia
18 5 0.05% 5 0.06% 28 0.07% Sweden
19 5 0.05% 5 0.06% 367 0.89% Ukraine
20 4 0.04% 3 0.04% 369 0.90% Greece
21 4 0.04% 4 0.05% 27 0.07% United Kingdom
22 3 0.03% 3 0.04% 26 0.06% Canada
23 3 0.03% 3 0.04% 3 0.01% China
24 3 0.03% 0 0.00% 11 0.03% Spain
25 3 0.03% 3 0.04% 45 0.11% Japan
26 2 0.02% 2 0.02% 13 0.03% Generic TLD (info)
27 2 0.02% 2 0.02% 25 0.06% Austria
28 2 0.02% 2 0.02% 2 0.01% France
29 2 0.02% 1 0.01% 5 0.01% Hong Kong
30 2 0.02% 1 0.01% 5 0.01% Seychelles


Generated by Webalizer Version 2.20