Usage Statistics for socaricaturas.com.br

Summary Period: October 2009
Generated 01-Nov-2009 02:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 6891
Total Files 4794
Total Pages 4957
Total Visits 1566
Total KBytes 65229
Total Unique Sites 730
Total Unique URLs 89
Total Unique Referrers 339
Total Unique User Agents 345
. Avg Max
Hits per Hour 9 121
Hits per Day 222 591
Files per Day 154 521
Pages per Day 159 524
Sites per Day 23 84
Visits per Day 50 153
KBytes per Day 2104 4609
Hits by Response Code
Code 200 - OK 69.57% 4794
Code 206 - Partial Content 0.46% 32
Code 302 - Found 2.05% 141
Code 304 - Not Modified 1.70% 117
Code 403 - Forbidden 0.61% 42
Code 404 - Not Found 22.54% 1553
Code 405 - Method Not Allowed 2.54% 175
Code 501 - Not Implemented 0.54% 37

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 247 3.58% 170 3.55% 172 3.47% 30 1.92% 34 4.66% 1408 2.16%
2 243 3.53% 157 3.27% 175 3.53% 30 1.92% 34 4.66% 1526 2.34%
3 77 1.12% 37 0.77% 35 0.71% 25 1.60% 24 3.29% 854 1.31%
4 263 3.82% 207 4.32% 206 4.16% 117 7.47% 73 10.00% 1002 1.54%
5 222 3.22% 167 3.48% 167 3.37% 59 3.77% 37 5.07% 1001 1.54%
6 188 2.73% 125 2.61% 135 2.72% 84 5.36% 84 11.51% 2104 3.23%
7 207 3.00% 166 3.46% 163 3.29% 31 1.98% 27 3.70% 1373 2.11%
8 238 3.45% 109 2.27% 64 1.29% 29 1.85% 35 4.79% 1463 2.24%
9 191 2.77% 65 1.36% 66 1.33% 33 2.11% 31 4.25% 1866 2.86%
10 113 1.64% 60 1.25% 64 1.29% 24 1.53% 28 3.84% 3495 5.36%
11 153 2.22% 101 2.11% 102 2.06% 82 5.24% 42 5.75% 1286 1.97%
12 148 2.15% 74 1.54% 58 1.17% 47 3.00% 46 6.30% 1186 1.82%
13 437 6.34% 369 7.70% 389 7.85% 119 7.60% 45 6.16% 1446 2.22%
14 448 6.50% 330 6.88% 374 7.54% 86 5.49% 48 6.58% 3125 4.79%
15 104 1.51% 47 0.98% 49 0.99% 24 1.53% 26 3.56% 1762 2.70%
16 217 3.15% 165 3.44% 170 3.43% 28 1.79% 26 3.56% 4609 7.07%
17 350 5.08% 270 5.63% 270 5.45% 23 1.47% 25 3.42% 3426 5.25%
18 591 8.58% 521 10.87% 524 10.57% 153 9.77% 54 7.40% 2698 4.14%
19 571 8.29% 452 9.43% 468 9.44% 140 8.94% 63 8.63% 2890 4.43%
20 106 1.54% 49 1.02% 57 1.15% 33 2.11% 30 4.11% 1382 2.12%
21 122 1.77% 84 1.75% 82 1.65% 28 1.79% 28 3.84% 2912 4.46%
22 196 2.84% 85 1.77% 118 2.38% 44 2.81% 43 5.89% 1952 2.99%
23 95 1.38% 41 0.86% 68 1.37% 17 1.09% 21 2.88% 542 0.83%
24 91 1.32% 62 1.29% 60 1.21% 26 1.66% 25 3.42% 2674 4.10%
25 167 2.42% 127 2.65% 127 2.56% 40 2.55% 42 5.75% 3289 5.04%
26 183 2.66% 117 2.44% 148 2.99% 41 2.62% 30 4.11% 3317 5.08%
27 241 3.50% 186 3.88% 185 3.73% 67 4.28% 66 9.04% 2555 3.92%
28 242 3.51% 173 3.61% 173 3.49% 26 1.66% 31 4.25% 1490 2.28%
29 140 2.03% 96 2.00% 91 1.84% 34 2.17% 33 4.52% 4507 6.91%
30 148 2.15% 66 1.38% 82 1.65% 34 2.17% 32 4.38% 1232 1.89%
31 152 2.21% 116 2.42% 115 2.32% 17 1.09% 22 3.01% 857 1.31%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 210 3.05% 5 180 3.75% 6 192 3.87% 93 2868 4.40%
1 4 134 1.94% 2 83 1.73% 3 93 1.88% 72 2225 3.41%
2 5 156 2.26% 3 119 2.48% 4 125 2.52% 50 1544 2.37%
3 9 284 4.12% 7 223 4.65% 7 241 4.86% 49 1523 2.33%
4 9 304 4.41% 5 163 3.40% 5 182 3.67% 107 3324 5.10%
5 10 323 4.69% 6 197 4.11% 6 212 4.28% 85 2625 4.02%
6 5 182 2.64% 4 131 2.73% 4 136 2.74% 100 3104 4.76%
7 9 307 4.46% 5 171 3.57% 5 175 3.53% 80 2483 3.81%
8 10 340 4.93% 6 202 4.21% 6 210 4.24% 144 4473 6.86%
9 11 357 5.18% 8 250 5.21% 8 252 5.08% 51 1588 2.43%
10 9 307 4.46% 5 163 3.40% 5 167 3.37% 145 4508 6.91%
11 8 264 3.83% 5 158 3.30% 5 159 3.21% 89 2770 4.25%
12 9 284 4.12% 5 176 3.67% 5 160 3.23% 84 2606 4.00%
13 8 249 3.61% 5 162 3.38% 5 160 3.23% 81 2517 3.86%
14 8 248 3.60% 4 151 3.15% 4 153 3.09% 112 3465 5.31%
15 7 247 3.58% 4 134 2.80% 4 144 2.90% 67 2068 3.17%
16 10 329 4.77% 8 251 5.24% 8 256 5.16% 168 5196 7.97%
17 23 713 10.35% 18 565 11.79% 17 555 11.20% 64 1995 3.06%
18 13 433 6.28% 10 336 7.01% 11 364 7.34% 91 2808 4.30%
19 8 265 3.85% 6 189 3.94% 6 194 3.91% 148 4586 7.03%
20 11 341 4.95% 9 299 6.24% 9 302 6.09% 31 971 1.49%
21 9 287 4.16% 7 245 5.11% 8 260 5.25% 75 2323 3.56%
22 5 169 2.45% 3 123 2.57% 4 139 2.80% 48 1473 2.26%
23 5 158 2.29% 3 123 2.57% 4 126 2.54% 70 2185 3.35%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 3586 52.04% 3484 5.34% /
2 350 5.08% 3805 5.83% /webalizer/
3 159 2.31% 8104 12.42% /webalizer/usage_200809.html
4 99 1.44% 10563 16.19% /webalizer/usage_200904.html
5 62 0.90% 172 0.26% /webalizer/daily_usage_200809.png
6 58 0.84% 6152 9.43% /webalizer/usage_200910.html
7 56 0.81% 145 0.22% /img/
8 50 0.73% 5934 9.10% /webalizer/usage_200905.html
9 46 0.67% 93 0.14% /webalizer/hourly_usage_200809.png
10 38 0.55% 76 0.12% /webalizer/ctry_usage_200809.png
11 32 0.46% 118 0.18% /cp/
12 23 0.33% 1082 1.66% /webalizer/usage_200907.html
13 22 0.32% 55 0.08% /webalizer/usage.png
14 21 0.30% 2294 3.52% /img/caricature_design_process.jpg
15 20 0.29% 1418 2.17% /webalizer/usage_200901.html
16 19 0.28% 1827 2.80% /webalizer/usage_200906.html
17 17 0.25% 1331 2.04% /webalizer/usage_200811.html
18 16 0.23% 1343 2.06% /webalizer/usage_200810.html
19 16 0.23% 1239 1.90% /webalizer/usage_200908.html
20 15 0.22% 1332 2.04% /webalizer/usage_200903.html
21 15 0.22% 1881 2.88% /webalizer/usage_200909.html
22 12 0.17% 1071 1.64% /img/caricatures.jpg
23 12 0.17% 773 1.19% /webalizer/usage_200902.html
24 10 0.15% 205 0.31% /img/Thumbs.db
25 10 0.15% 694 1.06% /webalizer/usage_200812.html
26 6 0.09% 24 0.04% /webalizer/ctry_usage_200904.png
27 6 0.09% 15 0.02% /webalizer/daily_usage_200905.png
28 5 0.07% 339 0.52% /img/process.jpg
29 5 0.07% 11 0.02% /webalizer/ctry_usage_200903.png
30 5 0.07% 17 0.03% /webalizer/ctry_usage_200907.png

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 99 1.44% 10563 16.19% /webalizer/usage_200904.html
2 159 2.31% 8104 12.42% /webalizer/usage_200809.html
3 58 0.84% 6152 9.43% /webalizer/usage_200910.html
4 50 0.73% 5934 9.10% /webalizer/usage_200905.html
5 350 5.08% 3805 5.83% /webalizer/
6 3586 52.04% 3484 5.34% /
7 21 0.30% 2294 3.52% /img/caricature_design_process.jpg
8 15 0.22% 1881 2.88% /webalizer/usage_200909.html
9 19 0.28% 1827 2.80% /webalizer/usage_200906.html
10 20 0.29% 1418 2.17% /webalizer/usage_200901.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3586 52.04% 1109 73.69% /
2 159 2.31% 90 5.98% /webalizer/usage_200809.html
3 350 5.08% 71 4.72% /webalizer/
4 99 1.44% 62 4.12% /webalizer/usage_200904.html
5 58 0.84% 39 2.59% /webalizer/usage_200910.html
6 50 0.73% 27 1.79% /webalizer/usage_200905.html
7 56 0.81% 12 0.80% /img/
8 19 0.28% 12 0.80% /webalizer/usage_200906.html
9 32 0.46% 11 0.73% /cp/
10 20 0.29% 10 0.66% /webalizer/usage_200901.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 3586 52.04% 1067 71.66% /
2 159 2.31% 86 5.78% /webalizer/usage_200809.html
3 350 5.08% 84 5.64% /webalizer/
4 99 1.44% 59 3.96% /webalizer/usage_200904.html
5 58 0.84% 43 2.89% /webalizer/usage_200910.html
6 56 0.81% 29 1.95% /img/
7 50 0.73% 22 1.48% /webalizer/usage_200905.html
8 19 0.28% 13 0.87% /webalizer/usage_200906.html
9 20 0.29% 12 0.81% /webalizer/usage_200901.html
10 32 0.46% 11 0.74% /cp/

Top 30 of 730 Total Sites
# Hits Files KBytes Visits Hostname
1 199 2.89% 199 4.15% 194 0.30% 2 0.13% pat-mi.eni.it
2 195 2.83% 195 4.07% 2039 3.13% 56 3.58% 647760.ds.nac.net
3 192 2.79% 76 1.59% 6755 10.36% 25 1.60% crawl-66-249-68-118.googlebot.com
4 187 2.71% 187 3.90% 182 0.28% 60 3.83% pluto.4dwebhosting.com
5 172 2.50% 73 1.52% 4861 7.45% 62 3.96% crawl-66-249-68-21.googlebot.com
6 169 2.45% 169 3.53% 165 0.25% 55 3.51% hero.host-care.com
7 169 2.45% 166 3.46% 473 0.73% 5 0.32% ip-174-142-104-57.static.privatedns.com
8 165 2.39% 165 3.44% 161 0.25% 47 3.00% dingo.hostrack.com
9 164 2.38% 164 3.42% 281 0.43% 36 2.30% 221043.ds.nac.net
10 142 2.06% 142 2.96% 1642 2.52% 62 3.96% 616817.ds.nac.net
11 132 1.92% 132 2.75% 129 0.20% 47 3.00% 204.14.110.100
12 116 1.68% 116 2.42% 113 0.17% 50 3.19% fuzzy.cirtexhosting.com
13 110 1.60% 110 2.29% 107 0.16% 5 0.32% brushfire.bluegravity.com
14 108 1.57% 21 0.44% 646 0.99% 1 0.06% 187-10-243-63.dsl.telesp.net.br
15 102 1.48% 102 2.13% 100 0.15% 3 0.19% 200.238.83.49
16 102 1.48% 102 2.13% 100 0.15% 1 0.06% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
17 102 1.48% 102 2.13% 100 0.15% 3 0.19% tigo190-102-206-48.emtel.net.co
18 101 1.47% 101 2.11% 99 0.15% 17 1.09% member.e-style-gaming.net
19 100 1.45% 100 2.09% 98 0.15% 1 0.06% 128.95.137.164
20 100 1.45% 100 2.09% 98 0.15% 1 0.06% ecomd-njd-01.fulcrm.com
21 100 1.45% 100 2.09% 96 0.15% 1 0.06% gw.sudati.com.br
22 98 1.42% 98 2.04% 96 0.15% 46 2.94% blizzard.ionhosting.com
23 96 1.39% 96 2.00% 94 0.14% 1 0.06% cpe00173f653e49-cm00080d71aa48.cpe.net.cable.rogers.com
24 95 1.38% 74 1.54% 3109 4.77% 11 0.70% crawl3.dotnetdotcom.org
25 77 1.12% 77 1.61% 75 0.12% 1 0.06% 116.58.171.54.static.zoot.jp
26 66 0.96% 33 0.69% 379 0.58% 6 0.38% adsl-ull-47-41.49-151.net24.it
27 57 0.83% 57 1.19% 56 0.09% 35 2.23% berkelium.sitehostingserver.net
28 46 0.67% 11 0.23% 187 0.29% 3 0.19% 201.36.194.40
29 46 0.67% 46 0.96% 45 0.07% 32 2.04% host.us-level-2a.com
30 44 0.64% 23 0.48% 261 0.40% 4 0.26% d58-110-143-138.rdl3.qld.optusnet.com.au

Top 10 of 730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 2.79% 76 1.59% 6755 10.36% 25 1.60% crawl-66-249-68-118.googlebot.com
2 172 2.50% 73 1.52% 4861 7.45% 62 3.96% crawl-66-249-68-21.googlebot.com
3 95 1.38% 74 1.54% 3109 4.77% 11 0.70% crawl3.dotnetdotcom.org
4 22 0.32% 22 0.46% 2527 3.87% 1 0.06% modemcable196.96-83-70.mc.videotron.ca
5 195 2.83% 195 4.07% 2039 3.13% 56 3.58% 647760.ds.nac.net
6 15 0.22% 15 0.31% 1862 2.86% 5 0.32% gt56.lawn6careforu.com
7 26 0.38% 16 0.33% 1781 2.73% 2 0.13% hosted.by.pacificrack.com
8 142 2.06% 142 2.96% 1642 2.52% 62 3.96% 616817.ds.nac.net
9 20 0.29% 19 0.40% 1594 2.44% 1 0.06% 38.105.83.13
10 7 0.10% 7 0.15% 888 1.36% 6 0.38% bzq-84-109-43-122.red.bezeqint.net

Top 30 of 339 Total Referrers
# Hits Referrer
1 1646 23.89% - (Direct Request)
2 100 1.45% http://cnewsvoice.com/C_NewsImage/icons/page112.html
3 100 1.45% http://drqlqvou.mukade.jp/947.html
4 100 1.45% http://henpasvlb.strefa.pl/article561.html
5 100 1.45% http://janedoelatex.com/store_images/icons/text472.htm
6 100 1.45% http://jensendefense.com/articles/images/text-1223.htm
7 100 1.45% http://milf-hunter.hotnudegranny-review.com/
8 100 1.45% http://toawfvv.mi-website.es/news288.html
9 100 1.45% http://www.fuxreltb.coms.la/index.html
10 99 1.44% http://tehnonet.com/test1/3/very/news-449.html
11 97 1.41% http://roundandbrownreview.info/
12 97 1.41% http://trivalleyinn.com/blog/wp-content/uploads/2008/2444.html
13 96 1.39% http://lesbian-porn.heopa.com/
14 94 1.36% http://mike-in-brazil.50milfs.com/
15 94 1.36% http://reality-kings.50milfs.com/
16 93 1.35% http://milf-seeker.50milfs.com/
17 92 1.34% http://cum-fiesta.suckmebitch-review.com/
18 92 1.34% http://porn-stars-like-it-big.heopa.com/
19 91 1.32% http://8th-street-latinas.50milfs.com/
20 89 1.29% http://assparadereview.info/
21 89 1.29% http://www.bigassparade.info/
22 77 1.12% http://thinksmartweb.com/Network/langs/En/article-818.htm
23 62 0.90% http://www.desenatori.ro/desenator/188568/comentarii_date/
24 53 0.77% http://images.google.com.br/imgres
25 47 0.68% http://www.maxirexpills.com/
26 42 0.61% http://www.hersolutiongel.us/
27 40 0.58% http://www.theplaceatthebeach.co.uk
28 32 0.46% http://exposed-celebs-nude.nakedcelebscity.com/
29 32 0.46% http://milfhunter.brunettes4u.com/
30 32 0.46% http://www.firstgayporn4u.com/gay-teen-bed-boys/

Top 17 of 17 Total Search Strings
# Hits Search String
1 9 21.95% socaricaturas.com.br
2 5 12.20% só caricaturas
3 4 9.76% socaricaturas
4 4 9.76% www.socaricaturas.com.br
5 3 7.32% so caricaturas
6 3 7.32% socaricaturas.com
7 2 4.88% so caricatura
8 2 4.88% socaricatura.com.br
9 1 2.44% caricatura de uma foto
10 1 2.44% caricaturas com fotos online
11 1 2.44% fazedores de caricaturas
12 1 2.44% fazer caricatura on line
13 1 2.44% http://www.socarituras.com.br/
14 1 2.44% index of caricatura
15 1 2.44% robot-
16 1 2.44% socaricatura
17 1 2.44% socaricaturas.com.br/

Top 15 of 345 Total User Agents
# Hits User Agent
1 1478 21.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 567 8.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 457 6.63% Mozilla 4/0
4 255 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 218 3.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 175 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 170 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 109 1.58% Googlebot-Image/1.0
9 109 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cnewsvoice.com/C_NewsImage/icons/page112.html; apple grinder)
11 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://drqlqvou.mukade.jp/947.html; builders public liability insurance)
12 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://henpasvlb.strefa.pl/article561.html; ukinfo 10)
13 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://janedoelatex.com/store_images/icons/text472.htm; canadian brass)
14 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jensendefense.com/articles/images/text-1223.htm; yugo)
15 100 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://toawfvv.mi-website.es/news288.html; buy cds cheap)

Usage by Country for October 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 2221 32.23% 1785 37.23% 22393 34.33% Commercial (com)
2 1488 21.59% 567 11.83% 10535 16.15% Brazil
3 1022 14.83% 887 18.50% 9876 15.14% Network (net)
4 980 14.22% 699 14.58% 8911 13.66% Unresolved/Unknown
5 400 5.80% 299 6.24% 1433 2.20% Italy
6 124 1.80% 72 1.50% 836 1.28% Australia
7 104 1.51% 104 2.17% 101 0.16% Colombia
8 96 1.39% 75 1.56% 3110 4.77% Non-Profit (org)
9 94 1.36% 72 1.50% 758 1.16% Russian Federation
10 81 1.18% 77 1.61% 89 0.14% Japan
11 41 0.59% 24 0.50% 2467 3.78% Romania
12 30 0.44% 12 0.25% 161 0.25% United Kingdom
13 28 0.41% 28 0.58% 2533 3.88% Canada
14 22 0.32% 4 0.08% 74 0.11% Yugoslavia
15 19 0.28% 15 0.31% 355 0.54% Germany
16 10 0.15% 8 0.17% 75 0.11% Sweden
17 10 0.15% 10 0.21% 10 0.01% Viet Nam
18 9 0.13% 4 0.08% 22 0.03% Chile
19 8 0.12% 8 0.17% 1 0.00% Generic TLD (info)
20 8 0.12% 2 0.04% 23 0.04% United Arab Emirates
21 8 0.12% 8 0.17% 230 0.35% Belgium
22 8 0.12% 8 0.17% 67 0.10% Malaysia
23 7 0.10% 7 0.15% 112 0.17% France
24 7 0.10% 4 0.08% 15 0.02% Saudi Arabia
25 6 0.09% 3 0.06% 116 0.18% India
26 6 0.09% 5 0.10% 201 0.31% Mexico
27 6 0.09% 3 0.06% 14 0.02% Seychelles
28 5 0.07% 2 0.04% 13 0.02% Address Routing (arpa)
29 5 0.07% 1 0.02% 15 0.02% Spain
30 4 0.06% 4 0.08% 102 0.16% Denmark


Generated by Webalizer Version 2.20