Usage Statistics for socaricaturas.com.br

Summary Period: July 2009
Generated 01-Aug-2009 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 5714
Total Files 2505
Total Pages 3353
Total Visits 1203
Total KBytes 52827
Total Unique Sites 704
Total Unique URLs 91
Total Unique Referrers 195
Total Unique User Agents 368
. Avg Max
Hits per Hour 7 188
Hits per Day 184 603
Files per Day 80 317
Pages per Day 108 514
Sites per Day 22 48
Visits per Day 38 104
KBytes per Day 1704 7897
Hits by Response Code
Code 200 - OK 43.84% 2505
Code 206 - Partial Content 0.25% 14
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 1.94% 111
Code 304 - Not Modified 3.08% 176
Code 403 - Forbidden 0.88% 50
Code 404 - Not Found 49.98% 2856
Code 405 - Method Not Allowed 0.02% 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 285 4.99% 55 2.20% 203 6.05% 39 3.24% 36 5.11% 1135 2.15%
2 341 5.97% 78 3.11% 206 6.14% 30 2.49% 36 5.11% 2079 3.94%
3 83 1.45% 30 1.20% 39 1.16% 29 2.41% 30 4.26% 694 1.31%
4 185 3.24% 90 3.59% 100 2.98% 40 3.33% 38 5.40% 968 1.83%
5 53 0.93% 17 0.68% 18 0.54% 17 1.41% 22 3.12% 516 0.98%
6 125 2.19% 44 1.76% 46 1.37% 25 2.08% 30 4.26% 1020 1.93%
7 170 2.98% 58 2.32% 66 1.97% 43 3.57% 48 6.82% 1024 1.94%
8 150 2.63% 49 1.96% 44 1.31% 25 2.08% 35 4.97% 1185 2.24%
9 100 1.75% 35 1.40% 41 1.22% 25 2.08% 30 4.26% 769 1.46%
10 88 1.54% 43 1.72% 42 1.25% 30 2.49% 34 4.83% 980 1.86%
11 110 1.93% 42 1.68% 49 1.46% 28 2.33% 31 4.40% 863 1.63%
12 131 2.29% 48 1.92% 54 1.61% 35 2.91% 30 4.26% 1089 2.06%
13 108 1.89% 56 2.24% 38 1.13% 18 1.50% 24 3.41% 1988 3.76%
14 103 1.80% 49 1.96% 40 1.19% 26 2.16% 26 3.69% 1068 2.02%
15 109 1.91% 52 2.08% 51 1.52% 33 2.74% 31 4.40% 689 1.30%
16 157 2.75% 71 2.83% 72 2.15% 46 3.82% 43 6.11% 1154 2.18%
17 107 1.87% 59 2.36% 58 1.73% 30 2.49% 24 3.41% 2051 3.88%
18 153 2.68% 87 3.47% 80 2.39% 54 4.49% 40 5.68% 906 1.72%
19 145 2.54% 83 3.31% 91 2.71% 33 2.74% 32 4.55% 1967 3.72%
20 183 3.20% 77 3.07% 90 2.68% 36 2.99% 44 6.25% 1948 3.69%
21 204 3.57% 144 5.75% 150 4.47% 44 3.66% 43 6.11% 6118 11.58%
22 162 2.84% 90 3.59% 85 2.54% 37 3.08% 31 4.40% 1273 2.41%
23 224 3.92% 166 6.63% 168 5.01% 46 3.82% 36 5.11% 788 1.49%
24 152 2.66% 77 3.07% 82 2.45% 40 3.33% 31 4.40% 1667 3.15%
25 443 7.75% 317 12.65% 333 9.93% 104 8.65% 44 6.25% 7897 14.95%
26 603 10.55% 156 6.23% 514 15.33% 95 7.90% 48 6.82% 2114 4.00%
27 242 4.24% 147 5.87% 143 4.26% 62 5.15% 45 6.39% 1307 2.47%
28 260 4.55% 46 1.84% 229 6.83% 28 2.33% 25 3.55% 1142 2.16%
29 137 2.40% 59 2.36% 51 1.52% 30 2.49% 32 4.55% 1452 2.75%
30 225 3.94% 89 3.55% 77 2.30% 35 2.91% 41 5.82% 3437 6.51%
31 176 3.08% 91 3.63% 93 2.77% 40 3.33% 47 6.68% 1539 2.91%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 1.61% 1 60 2.40% 1 42 1.25% 25 775 1.47%
1 3 119 2.08% 2 74 2.95% 2 85 2.54% 36 1129 2.14%
2 3 99 1.73% 2 79 3.15% 2 84 2.51% 60 1868 3.54%
3 3 107 1.87% 1 57 2.28% 2 67 2.00% 69 2129 4.03%
4 3 98 1.72% 1 56 2.24% 1 58 1.73% 15 460 0.87%
5 4 129 2.26% 2 67 2.67% 2 72 2.15% 26 816 1.55%
6 7 243 4.25% 4 138 5.51% 4 137 4.09% 49 1530 2.90%
7 10 339 5.93% 3 97 3.87% 7 240 7.16% 51 1583 3.00%
8 4 141 2.47% 2 67 2.67% 2 68 2.03% 57 1753 3.32%
9 8 274 4.80% 3 113 4.51% 3 112 3.34% 63 1956 3.70%
10 12 401 7.02% 3 123 4.91% 9 289 8.62% 108 3361 6.36%
11 12 392 6.86% 7 228 9.10% 8 257 7.66% 231 7156 13.55%
12 9 306 5.36% 3 105 4.19% 3 96 2.86% 64 1982 3.75%
13 13 412 7.21% 5 155 6.19% 9 290 8.65% 142 4396 8.32%
14 9 293 5.13% 4 154 6.15% 4 147 4.38% 80 2478 4.69%
15 8 252 4.41% 3 108 4.31% 3 99 2.95% 48 1498 2.84%
16 6 208 3.64% 3 105 4.19% 2 90 2.68% 41 1263 2.39%
17 10 337 5.90% 5 172 6.87% 5 173 5.16% 72 2241 4.24%
18 7 247 4.32% 3 116 4.63% 3 108 3.22% 69 2130 4.03%
19 15 492 8.61% 4 140 5.59% 11 350 10.44% 220 6828 12.93%
20 6 211 3.69% 3 112 4.47% 3 103 3.07% 58 1812 3.43%
21 2 85 1.49% 1 47 1.88% 1 55 1.64% 13 410 0.78%
22 4 154 2.70% 2 82 3.27% 3 94 2.80% 43 1327 2.51%
23 9 283 4.95% 1 50 2.00% 7 237 7.07% 63 1946 3.68%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 1397 24.45% 1352 2.56% /
2 413 7.23% 3808 7.21% /webalizer/
3 96 1.68% 248 0.47% /img/
4 73 1.28% 7953 15.05% /webalizer/usage_200905.html
5 44 0.77% 2635 4.99% /webalizer/usage_200809.html
6 38 0.67% 3750 7.10% /webalizer/usage_200906.html
7 34 0.60% 3927 7.43% /webalizer/usage_200907.html
8 31 0.54% 127 0.24% /cp/
9 27 0.47% 2043 3.87% /webalizer/usage_200904.html
10 26 0.46% 517 0.98% /img/Thumbs.db
11 26 0.46% 1165 2.20% /webalizer/usage_200811.html
12 25 0.44% 63 0.12% /webalizer/usage.png
13 23 0.40% 2280 4.32% /webalizer/usage_200812.html
14 20 0.35% 2376 4.50% /img/caricature_design_process.jpg
15 19 0.33% 1211 2.29% /webalizer/usage_200903.html
16 16 0.28% 1096 2.07% /img/caricatures.jpg
17 16 0.28% 43 0.08% /webalizer/daily_usage_200809.png
18 15 0.26% 32 0.06% /webalizer/hourly_usage_200809.png
19 15 0.26% 870 1.65% /webalizer/usage_200902.html
20 13 0.23% 27 0.05% /webalizer/ctry_usage_200809.png
21 12 0.21% 1033 1.96% /webalizer/usage_200810.html
22 11 0.19% 54 0.10% /img/creditcards.jpg
23 11 0.19% 1003 1.90% /webalizer/usage_200901.html
24 10 0.18% 92 0.17% /webalizer//
25 10 0.18% 28 0.05% /webalizer/ctry_usage_200904.png
26 9 0.16% 374 0.71% /img/home_splash.jpg
27 9 0.16% 290 0.55% /webalizer//usage_200902.html
28 9 0.16% 15 0.03% /webalizer/hourly_usage_200904.png
29 8 0.14% 25 0.05% /webalizer/daily_usage_200904.png
30 7 0.12% 40 0.08% /img/CheckoutButton2COCards.gif

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 73 1.28% 7953 15.05% /webalizer/usage_200905.html
2 34 0.60% 3927 7.43% /webalizer/usage_200907.html
3 413 7.23% 3808 7.21% /webalizer/
4 38 0.67% 3750 7.10% /webalizer/usage_200906.html
5 44 0.77% 2635 4.99% /webalizer/usage_200809.html
6 20 0.35% 2376 4.50% /img/caricature_design_process.jpg
7 23 0.40% 2280 4.32% /webalizer/usage_200812.html
8 27 0.47% 2043 3.87% /webalizer/usage_200904.html
9 1397 24.45% 1352 2.56% /
10 19 0.33% 1211 2.29% /webalizer/usage_200903.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1397 24.45% 806 69.24% /
2 413 7.23% 127 10.91% /webalizer/
3 38 0.67% 31 2.66% /webalizer/usage_200906.html
4 96 1.68% 24 2.06% /img/
5 44 0.77% 21 1.80% /webalizer/usage_200809.html
6 73 1.28% 21 1.80% /webalizer/usage_200905.html
7 34 0.60% 20 1.72% /webalizer/usage_200907.html
8 27 0.47% 17 1.46% /webalizer/usage_200904.html
9 31 0.54% 13 1.12% /cp/
10 19 0.33% 9 0.77% /webalizer/usage_200903.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1397 24.45% 757 66.06% /
2 413 7.23% 126 10.99% /webalizer/
3 96 1.68% 49 4.28% /img/
4 38 0.67% 30 2.62% /webalizer/usage_200906.html
5 34 0.60% 23 2.01% /webalizer/usage_200907.html
6 44 0.77% 19 1.66% /webalizer/usage_200809.html
7 73 1.28% 18 1.57% /webalizer/usage_200905.html
8 27 0.47% 15 1.31% /webalizer/usage_200904.html
9 31 0.54% 14 1.22% /cp/
10 19 0.33% 10 0.87% /webalizer/usage_200903.html

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 820 14.35% 0 0.00% 2940 5.56% 5 0.42% server213-171-218-115.livedns.org.uk
2 158 2.77% 120 4.79% 6256 11.84% 1 0.08% vn1044.fireboxhosting.com
3 112 1.96% 30 1.20% 1676 3.17% 43 3.57% crawl-66-249-71-36.googlebot.com
4 101 1.77% 16 0.64% 1174 2.22% 31 2.58% crawl-66-249-68-106.googlebot.com
5 86 1.51% 17 0.68% 1072 2.03% 30 2.49% crawl-66-249-71-121.googlebot.com
6 75 1.31% 35 1.40% 358 0.68% 37 3.08% crawl-16c.cuil.com
7 71 1.24% 71 2.83% 69 0.13% 27 2.24% 204.14.110.100
8 61 1.07% 61 2.44% 257 0.49% 59 4.90% hosted.by.pacificrack.com
9 59 1.03% 59 2.36% 58 0.11% 27 2.24% pluto.4dwebhosting.com
10 50 0.88% 20 0.80% 484 0.92% 1 0.08% 18740226095.user.veloxzone.com.br
11 50 0.88% 50 2.00% 49 0.09% 17 1.41% dingo.hostrack.com
12 48 0.84% 25 1.00% 149 0.28% 23 1.91% crawl-12.cuill.com
13 46 0.81% 46 1.84% 401 0.76% 27 2.24% 647760.ds.nac.net
14 45 0.79% 45 1.80% 528 1.00% 21 1.75% 616817.ds.nac.net
15 42 0.74% 42 1.68% 41 0.08% 14 1.16% hero.host-care.com
16 40 0.70% 40 1.60% 5073 9.60% 1 0.08% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
17 36 0.63% 36 1.44% 332 0.63% 3 0.25% adsl-67-149-105.shv.bellsouth.net
18 34 0.60% 8 0.32% 378 0.71% 1 0.08% 18981102090.user.veloxzone.com.br
19 34 0.60% 6 0.24% 209 0.40% 1 0.08% 18983093043.user.veloxzone.com.br
20 34 0.60% 6 0.24% 230 0.44% 1 0.08% 200.218.231.26.dynamic.neoviatelecom.com.br
21 33 0.58% 6 0.24% 103 0.20% 1 0.08% 18713090036.user.veloxzone.com.br
22 33 0.58% 33 1.32% 32 0.06% 19 1.58% fuzzy.cirtexhosting.com
23 33 0.58% 33 1.32% 32 0.06% 11 0.91% plazascape.runeplaza.com
24 32 0.56% 6 0.24% 224 0.42% 1 0.08% 189105213115.user.veloxzone.com.br
25 32 0.56% 7 0.28% 707 1.34% 12 1.00% crawl-66-249-68-68.googlebot.com
26 30 0.53% 30 1.20% 29 0.06% 1 0.08% 93.182.159.102
27 29 0.51% 15 0.60% 210 0.40% 9 0.75% crawl-66-249-71-77.googlebot.com
28 28 0.49% 7 0.28% 212 0.40% 2 0.17% 187-9-235-165.customer.tdatabrasil.net.br
29 28 0.49% 4 0.16% 90 0.17% 1 0.08% 189.99.96.179
30 28 0.49% 4 0.16% 90 0.17% 1 0.08% i220-109-164-76.s02.a023.ap.plala.or.jp

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 2.77% 120 4.79% 6256 11.84% 1 0.08% vn1044.fireboxhosting.com
2 40 0.70% 40 1.60% 5073 9.60% 1 0.08% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
3 820 14.35% 0 0.00% 2940 5.56% 5 0.42% server213-171-218-115.livedns.org.uk
4 14 0.25% 14 0.56% 1711 3.24% 4 0.33% 78-159-112-178.internetserviceteam.com
5 112 1.96% 30 1.20% 1676 3.17% 43 3.57% crawl-66-249-71-36.googlebot.com
6 17 0.30% 16 0.64% 1217 2.30% 1 0.08% 38.105.83.13
7 12 0.21% 12 0.48% 1182 2.24% 1 0.08% 82.eb.7bae.static.theplanet.com
8 101 1.77% 16 0.64% 1174 2.22% 31 2.58% crawl-66-249-68-106.googlebot.com
9 12 0.21% 11 0.44% 1094 2.07% 1 0.08% 221.194.132.161
10 86 1.51% 17 0.68% 1072 2.03% 30 2.49% crawl-66-249-71-121.googlebot.com

Top 30 of 195 Total Referrers
# Hits Referrer
1 1938 33.92% - (Direct Request)
2 342 5.99% http://gpsbestcheap.com/gold/ads/tmp/10/ghetto-booty-ass-thick-butt.php
3 185 3.24% http://vrp-advies.nl/images/tmp/27/free-busty-tit-fuck-movie.php
4 148 2.59% http://rahwayauction.com/htmlarea/images/tmp/33/216.htm
5 145 2.54% http://kklydoglys.no/includes/js/tmp/69/girl-hairy-leg.php
6 69 1.21% http://dirceuveiga.com.br/blog/index.php/caricaturas/
7 60 1.05% http://download-metacafe-videos.info
8 47 0.82% http://sexy-asian-boobs.mrasianporn.com/
9 46 0.81% http://www.desenatori.ro/desenator/188568/comentarii_date/
10 44 0.77% http://www.leetgp.com/November.htm
11 43 0.75% http://anal-gay.heopa.com/
12 43 0.75% http://fat-young-pussy.3x-pussy.com/
13 43 0.75% http://teen-fat-pussy.3x-pussy.com/
14 43 0.75% http://www-meninpain.com/meninpain-password73.html
15 41 0.72% http://milfsinheat2.com/free-milfs2.html
16 41 0.72% http://www.mikesapartment-2.com/
17 38 0.67% http://ebony-babes.1stebonysex.com/
18 32 0.56% http://www.google.com.br/search
19 31 0.54% http://downloadable-products.com/info-amaboxcov.html
20 20 0.35% http://www.extenze.us/
21 19 0.33% http://images.google.com.br/imgres
22 17 0.30% http://dirceuveiga.com.br/blog/index.php/novas-caricaturas-em-socaricaturascombr/
23 16 0.28% http://www.5-cent.com
24 15 0.26% http://images.google.com/imgres
25 13 0.23% http://directory.effortlesshr.com/
26 13 0.23% http://gas-diesel-fuel-mpg-mileage.info
27 13 0.23% http://www.effortlesshr.com/
28 13 0.23% http://www.effortlesshr.com/human-resources-hr-business-link-directory/
29 13 0.23% http://www.effortlesshr.com/small-business-word-templates-hr-forms/
30 11 0.19% http://www.casinoaddicts.info

Top 15 of 15 Total Search Strings
# Hits Search String
1 14 31.11% socaricaturas.com.br
2 4 8.89% so caricaturas
3 4 8.89% socaricaturas
4 4 8.89% www.socaricaturas.com.br
5 3 6.67% site:socaricaturas.com.br www.socaricaturas.com.br
6 3 6.67% socaricaturas.com
7 3 6.67% só caricaturas
8 2 4.44% carica-
9 2 4.44% www.socaricaturas.com
10 1 2.22% cari-
11 1 2.22% caricatura de corintians
12 1 2.22% http://socaricaturas.com.br/
13 1 2.22% neafisate desenator
14 1 2.22% usage statistics for webalizer 2009
15 1 2.22% www.caricaturas.com.br

Top 15 of 368 Total User Agents
# Hits User Agent
1 820 14.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 415 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 304 5.32% Mozilla 4/0
4 280 4.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 240 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 205 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
7 169 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 141 2.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 138 2.42% Googlebot-Image/1.0
10 126 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 104 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
12 76 1.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 56 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 52 0.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 45 0.79% WinHttp

Usage by Country for July 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1718 30.07% 476 19.00% 9961 18.86% Brazil
2 1506 26.36% 918 36.65% 24216 45.84% Commercial (com)
3 849 14.86% 28 1.12% 3133 5.93% United Kingdom
4 745 13.04% 394 15.73% 7132 13.50% Unresolved/Unknown
5 473 8.28% 402 16.05% 4272 8.09% Network (net)
6 47 0.82% 33 1.32% 607 1.15% Russian Federation
7 38 0.67% 9 0.36% 234 0.44% Romania
8 35 0.61% 28 1.12% 66 0.13% Non-Profit (org)
9 33 0.58% 33 1.32% 230 0.44% Australia
10 32 0.56% 6 0.24% 225 0.43% Japan
11 29 0.51% 29 1.16% 28 0.05% Bulgaria
12 26 0.46% 15 0.60% 257 0.49% Mexico
13 20 0.35% 19 0.76% 163 0.31% Germany
14 13 0.23% 13 0.52% 475 0.90% Generic TLD (info)
15 12 0.21% 12 0.48% 111 0.21% Address Routing (arpa)
16 12 0.21% 6 0.24% 36 0.07% France
17 11 0.19% 8 0.32% 217 0.41% Sweden
18 10 0.18% 6 0.24% 119 0.23% Portugal
19 8 0.14% 4 0.16% 18 0.03% Seychelles
20 7 0.12% 2 0.08% 20 0.04% Argentina
21 7 0.12% 7 0.28% 56 0.11% Austria
22 7 0.12% 4 0.16% 151 0.29% Indonesia
23 7 0.12% 7 0.28% 56 0.11% Italy
24 7 0.12% 7 0.28% 56 0.11% Poland
25 6 0.11% 6 0.24% 47 0.09% Educational (edu)
26 6 0.11% 6 0.24% 55 0.10% Finland
27 6 0.11% 6 0.24% 55 0.10% Norway
28 6 0.11% 6 0.24% 55 0.10% Thailand
29 5 0.09% 5 0.20% 5 0.01% Canada
30 5 0.09% 4 0.16% 128 0.24% Moldova


Generated by Webalizer Version 2.20