Usage Statistics for socaricaturas.com.br

Summary Period: June 2009
Generated 01-Jul-2009 02:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 11464
Total Files 1801
Total Pages 9286
Total Visits 991
Total KBytes 62764
Total Unique Sites 608
Total Unique URLs 82
Total Unique Referrers 188
Total Unique User Agents 347
. Avg Max
Hits per Hour 15 2537
Hits per Day 382 2649
Files per Day 60 252
Pages per Day 309 2593
Sites per Day 20 50
Visits per Day 33 63
KBytes per Day 2092 11355
Hits by Response Code
Code 200 - OK 15.71% 1801
Code 206 - Partial Content 0.28% 32
Code 301 - Moved Permanently 0.07% 8
Code 302 - Found 0.96% 110
Code 304 - Not Modified 0.74% 85
Code 403 - Forbidden 0.38% 44
Code 404 - Not Found 81.86% 9384

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 99 0.86% 37 2.05% 29 0.31% 22 2.22% 31 5.10% 757 1.21%
2 108 0.94% 47 2.61% 49 0.53% 26 2.62% 30 4.93% 400 0.64%
3 81 0.71% 55 3.05% 56 0.60% 39 3.94% 28 4.61% 618 0.98%
4 114 0.99% 45 2.50% 51 0.55% 24 2.42% 25 4.11% 1536 2.45%
5 103 0.90% 37 2.05% 33 0.36% 22 2.22% 28 4.61% 1137 1.81%
6 114 0.99% 59 3.28% 72 0.78% 37 3.73% 37 6.09% 1643 2.62%
7 94 0.82% 34 1.89% 37 0.40% 30 3.03% 30 4.93% 438 0.70%
8 109 0.95% 46 2.55% 46 0.50% 34 3.43% 34 5.59% 525 0.84%
9 49 0.43% 17 0.94% 16 0.17% 16 1.61% 19 3.12% 248 0.39%
10 187 1.63% 53 2.94% 51 0.55% 28 2.83% 28 4.61% 1509 2.40%
11 376 3.28% 252 13.99% 241 2.60% 63 6.36% 47 7.73% 1190 1.90%
12 80 0.70% 36 2.00% 48 0.52% 30 3.03% 29 4.77% 384 0.61%
13 127 1.11% 65 3.61% 69 0.74% 43 4.34% 47 7.73% 893 1.42%
14 204 1.78% 54 3.00% 35 0.38% 24 2.42% 31 5.10% 1263 2.01%
15 112 0.98% 47 2.61% 61 0.66% 26 2.62% 27 4.44% 2126 3.39%
16 235 2.05% 98 5.44% 100 1.08% 43 4.34% 40 6.58% 3029 4.83%
17 362 3.16% 61 3.39% 242 2.61% 44 4.44% 50 8.22% 1631 2.60%
18 181 1.58% 89 4.94% 86 0.93% 50 5.05% 43 7.07% 1119 1.78%
19 130 1.13% 37 2.05% 46 0.50% 31 3.13% 29 4.77% 872 1.39%
20 334 2.91% 58 3.22% 238 2.56% 35 3.53% 27 4.44% 1428 2.27%
21 1131 9.87% 42 2.33% 1102 11.87% 26 2.62% 29 4.77% 4335 6.91%
22 2599 22.67% 25 1.39% 2558 27.55% 21 2.12% 30 4.93% 9531 15.19%
23 2649 23.11% 55 3.05% 2593 27.92% 44 4.44% 36 5.92% 11355 18.09%
24 121 1.06% 59 3.28% 64 0.69% 49 4.94% 40 6.58% 2859 4.56%
25 202 1.76% 109 6.05% 116 1.25% 54 5.45% 47 7.73% 1447 2.31%
26 130 1.13% 66 3.66% 67 0.72% 25 2.52% 26 4.28% 1045 1.66%
27 30 0.26% 9 0.50% 10 0.11% 10 1.01% 11 1.81% 92 0.15%
28 212 1.85% 27 1.50% 175 1.88% 27 2.72% 29 4.77% 1350 2.15%
29 483 4.21% 102 5.66% 421 4.53% 34 3.43% 35 5.76% 5589 8.90%
30 708 6.18% 80 4.44% 574 6.18% 34 3.43% 37 6.09% 2416 3.85%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 0.72% 1 38 2.11% 1 56 0.60% 28 828 1.32%
1 7 210 1.83% 1 42 2.33% 6 190 2.05% 30 888 1.41%
2 1 54 0.47% 1 38 2.11% 1 43 0.46% 51 1520 2.42%
3 32 977 8.52% 1 33 1.83% 31 940 10.12% 153 4589 7.31%
4 61 1858 16.21% 2 65 3.61% 56 1690 18.20% 244 7305 11.64%
5 4 127 1.11% 1 49 2.72% 1 50 0.54% 30 902 1.44%
6 3 109 0.95% 1 33 1.83% 1 36 0.39% 17 523 0.83%
7 89 2673 23.32% 2 62 3.44% 86 2600 28.00% 453 13593 21.66%
8 11 351 3.06% 7 228 12.66% 7 238 2.56% 46 1378 2.20%
9 5 168 1.47% 2 70 3.89% 2 65 0.70% 51 1539 2.45%
10 22 689 6.01% 1 58 3.22% 18 556 5.99% 90 2687 4.28%
11 6 202 1.76% 2 73 4.05% 2 83 0.89% 60 1786 2.85%
12 14 430 3.75% 4 144 8.00% 3 110 1.18% 102 3048 4.86%
13 4 149 1.30% 2 65 3.61% 2 64 0.69% 53 1586 2.53%
14 6 186 1.62% 3 90 5.00% 3 102 1.10% 55 1637 2.61%
15 23 702 6.12% 3 91 5.05% 19 594 6.40% 107 3204 5.10%
16 6 205 1.79% 2 80 4.44% 2 83 0.89% 64 1908 3.04%
17 7 227 1.98% 3 102 5.66% 3 105 1.13% 65 1960 3.12%
18 6 182 1.59% 2 84 4.66% 2 83 0.89% 38 1137 1.81%
19 43 1317 11.49% 5 156 8.66% 40 1216 13.09% 221 6620 10.55%
20 3 98 0.85% 1 46 2.55% 1 46 0.50% 22 674 1.07%
21 10 313 2.73% 2 73 4.05% 8 244 2.63% 57 1721 2.74%
22 2 78 0.68% 1 42 2.33% 1 50 0.54% 14 434 0.69%
23 2 76 0.66% 1 39 2.17% 1 42 0.45% 43 1296 2.07%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 1158 10.10% 1119 1.78% /
2 183 1.60% 1550 2.47% /webalizer/
3 95 0.83% 11161 17.78% /webalizer/usage_200905.html
4 66 0.58% 171 0.27% /img/
5 44 0.38% 1250 1.99% /webalizer/usage_200809.html
6 33 0.29% 114 0.18% /cp/
7 28 0.24% 1760 2.80% /webalizer/usage_200904.html
8 24 0.21% 1231 1.96% /webalizer/usage_200811.html
9 21 0.18% 2343 3.73% /img/caricature_design_process.jpg
10 18 0.16% 934 1.49% /webalizer/usage_200903.html
11 13 0.11% 32 0.05% /webalizer/usage.png
12 13 0.11% 826 1.32% /webalizer/usage_200810.html
13 11 0.10% 1019 1.62% /img/caricatures.jpg
14 11 0.10% 1190 1.90% /webalizer/usage_200906.html
15 9 0.08% 26 0.04% /webalizer/daily_usage_200904.png
16 8 0.07% 40 0.06% /img/CheckoutButton2COCards.gif
17 8 0.07% 11 0.02% /img/paypal.jpg
18 7 0.06% 42 0.07% /img/creditcards.jpg
19 7 0.06% 13 0.02% /webalizer/hourly_usage_200904.png
20 7 0.06% 405 0.65% /webalizer/usage_200901.html
21 7 0.06% 387 0.62% /webalizer/usage_200902.html
22 6 0.05% 0 0.00% /img/div2.gif
23 6 0.05% 1 0.00% /img/item_azul.gif
24 6 0.05% 1 0.00% /img/item_azul2.gif
25 6 0.05% 20 0.03% /webalizer/ctry_usage_200904.png
26 6 0.05% 13 0.02% /webalizer/daily_usage_200809.png
27 5 0.04% 43 0.07% /webalizer//
28 5 0.04% 9 0.01% /webalizer/hourly_usage_200809.png
29 5 0.04% 297 0.47% /webalizer/usage_200812.html
30 4 0.03% 7 0.01% /img/MSPFbanner_pd2_110x29.gif

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 95 0.83% 11161 17.78% /webalizer/usage_200905.html
2 21 0.18% 2343 3.73% /img/caricature_design_process.jpg
3 28 0.24% 1760 2.80% /webalizer/usage_200904.html
4 183 1.60% 1550 2.47% /webalizer/
5 44 0.38% 1250 1.99% /webalizer/usage_200809.html
6 24 0.21% 1231 1.96% /webalizer/usage_200811.html
7 11 0.10% 1190 1.90% /webalizer/usage_200906.html
8 1158 10.10% 1119 1.78% /
9 11 0.10% 1019 1.62% /img/caricatures.jpg
10 18 0.16% 934 1.49% /webalizer/usage_200903.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1158 10.10% 578 61.82% /
2 183 1.60% 157 16.79% /webalizer/
3 95 0.83% 48 5.13% /webalizer/usage_200905.html
4 66 0.58% 24 2.57% /img/
5 33 0.29% 21 2.25% /cp/
6 28 0.24% 18 1.93% /webalizer/usage_200904.html
7 18 0.16% 17 1.82% /webalizer/usage_200903.html
8 24 0.21% 16 1.71% /webalizer/usage_200811.html
9 44 0.38% 15 1.60% /webalizer/usage_200809.html
10 13 0.11% 8 0.86% /webalizer/usage_200810.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1158 10.10% 546 58.65% /
2 183 1.60% 158 16.97% /webalizer/
3 66 0.58% 47 5.05% /img/
4 95 0.83% 47 5.05% /webalizer/usage_200905.html
5 33 0.29% 21 2.26% /cp/
6 28 0.24% 18 1.93% /webalizer/usage_200904.html
7 44 0.38% 17 1.83% /webalizer/usage_200809.html
8 18 0.16% 15 1.61% /webalizer/usage_200903.html
9 24 0.21% 14 1.50% /webalizer/usage_200811.html
10 13 0.11% 11 1.18% /webalizer/usage_200810.html

Top 30 of 608 Total Sites
# Hits Files KBytes Visits Hostname
1 2533 22.10% 0 0.00% 9081 14.47% 1 0.10% ns1.hemensistem.com
2 2532 22.09% 0 0.00% 9077 14.46% 1 0.10% web03-cluster.nexlink.ch
3 1056 9.21% 0 0.00% 3786 6.03% 1 0.10% strimon-spaclub.com
4 802 7.00% 0 0.00% 2875 4.58% 2 0.20% s575.evanzo-server.de
5 499 4.35% 0 0.00% 1789 2.85% 3 0.30% server213-171-218-115.livedns.org.uk
6 160 1.40% 42 2.33% 2389 3.81% 63 6.36% crawl-66-249-68-106.googlebot.com
7 112 0.98% 22 1.22% 701 1.12% 2 0.20% 201-67-183-195.bnut3703.dsl.brasiltelecom.net.br
8 107 0.93% 21 1.17% 717 1.14% 1 0.10% 189-111-228-201.dsl.telesp.net.br
9 78 0.68% 42 2.33% 980 1.56% 37 3.73% crawl-12.cuill.com
10 78 0.68% 40 2.22% 650 1.04% 41 4.14% llf531148.crawl.yahoo.net
11 65 0.57% 27 1.50% 1032 1.64% 29 2.93% crawl-16c.cuil.com
12 61 0.53% 11 0.61% 420 0.67% 1 0.10% ip-189-0-13-158.user.vivozap.com.br
13 59 0.51% 10 0.56% 211 0.34% 1 0.10% 201-15-117-243.gnace702.dsl.brasiltelecom.net.br
14 54 0.47% 13 0.72% 271 0.43% 1 0.10% 189.115.217.227.static.host.gvt.net.br
15 48 0.42% 14 0.78% 364 0.58% 1 0.10% 200.170.117.29
16 44 0.38% 44 2.44% 381 0.61% 44 4.44% ip-72-55-191-6.static.privatedns.com
17 43 0.38% 14 0.78% 344 0.55% 1 0.10% 201-25-17-136.pltce701.dsl.brasiltelecom.net.br
18 38 0.33% 38 2.11% 813 1.29% 5 0.50% static-ip-77-244-212-231.user.rsspnet.ru
19 34 0.30% 34 1.89% 33 0.05% 1 0.10% anonymisierungsdienst.foebud.org
20 34 0.30% 7 0.39% 377 0.60% 1 0.10% c9251881.virtua.com.br
21 34 0.30% 34 1.89% 33 0.05% 1 0.10% mo-76-0-19-208.dhcp.embarqhsd.net
22 34 0.30% 34 1.89% 33 0.05% 1 0.10% noino
23 30 0.26% 2 0.11% 102 0.16% 1 0.10% 187-10-189-220.dsl.telesp.net.br
24 30 0.26% 30 1.67% 3805 6.06% 1 0.10% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
25 29 0.25% 29 1.61% 251 0.40% 29 2.93% 124.195.13.118
26 27 0.24% 5 0.28% 86 0.14% 1 0.10% 18981102082.user.veloxzone.com.br
27 27 0.24% 14 0.78% 83 0.13% 14 1.41% llf531102.crawl.yahoo.net
28 26 0.23% 8 0.44% 87 0.14% 1 0.10% 201-11-143-15.pvoce701.e.brasiltelecom.net.br
29 26 0.23% 26 1.44% 25 0.04% 3 0.30% c-69-242-231-179.hsd1.az.comcast.net
30 25 0.22% 4 0.22% 82 0.13% 1 0.10% bhe200150040048.res-com.wayinternet.com.br

Top 10 of 608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2533 22.10% 0 0.00% 9081 14.47% 1 0.10% ns1.hemensistem.com
2 2532 22.09% 0 0.00% 9077 14.46% 1 0.10% web03-cluster.nexlink.ch
3 30 0.26% 30 1.67% 3805 6.06% 1 0.10% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
4 1056 9.21% 0 0.00% 3786 6.03% 1 0.10% strimon-spaclub.com
5 802 7.00% 0 0.00% 2875 4.58% 2 0.20% s575.evanzo-server.de
6 160 1.40% 42 2.33% 2389 3.81% 63 6.36% crawl-66-249-68-106.googlebot.com
7 15 0.13% 15 0.83% 1902 3.03% 7 0.71% dsl212-235-107-90.bb.netvision.net.il
8 499 4.35% 0 0.00% 1789 2.85% 3 0.30% server213-171-218-115.livedns.org.uk
9 12 0.10% 12 0.67% 1522 2.42% 12 1.21% 206.225.10.140.static
10 21 0.18% 15 0.83% 1263 2.01% 9 0.91% crawl-66-249-68-4.googlebot.com

Top 30 of 188 Total Referrers
# Hits Referrer
1 2533 22.10% http://www.kinderlada.com/Packages/backups/tmp/40/little-asian-dicks.php
2 2532 22.09% http://smaeckmaaker.nl/tmp/54/fist-fucking-guy.php
3 1381 12.05% - (Direct Request)
4 1228 10.71% http://www.3dexpert.net/Images01/event/tmp/46/ebony-tranny-gallery.php
5 491 4.28% http://hantasmobaks.com/index_files/intro/tmp/82/253.htm
6 311 2.71% http://www.villa-von-hausen.de/Zimmerbeschreibung/tmp/30/595.htm
7 180 1.57% http://tgirltricks.com/st/fonts/tmp/16/41.htm
8 147 1.28% http://meqanbura.com/admin/tmp/27/863.htm
9 71 0.62% http://www.desenatori.ro/desenator/188568/comentarii_date/
10 51 0.44% http://www.coasteradvertising.com
11 51 0.44% http://www.ker-ching.com
12 45 0.39% http://black-is-beautiful-like-me.blogspot.com/
13 45 0.39% http://dirceuveiga.com.br/blog/index.php/caricaturas/
14 33 0.29% http://www.google.com.br/search
15 32 0.28% http://worldofwarcraft-cheats-codes-hacks.blogspot.com/
16 32 0.28% http://www.dvdstore.com/
17 30 0.26% http://cbwatch.com/view-aucmaster.html
18 24 0.21% http://74.125.65.132/translate_c
19 23 0.20% http://www.mesvip.com/mesvip-404.php
20 17 0.15% http://newproxies.info
21 17 0.15% http://www.netvibes.com/abercrombieandfitchclothing
22 15 0.13% http://gas-diesel-fuel-mpg-mileage.info
23 15 0.13% http://imhiding.info
24 15 0.13% http://married-and-looking-housewife.blogspot.com/
25 15 0.13% http://www.effortlesshr.com/human-resources-hr-business-link-directory/
26 15 0.13% http://www.effortlesshr.com/small-business-word-templates-hr-forms/
27 14 0.12% http://unblockbiz.info
28 14 0.12% http://www.netvibes.com/epupz
29 13 0.11% http://aubreymack.com
30 13 0.11% http://imsosneaky.info

Top 14 of 14 Total Search Strings
# Hits Search String
1 15 48.39% socaricaturas.com.br
2 2 6.45% socaricaturas
3 2 6.45% socaricaturas.com.br/
4 2 6.45% só caricaturas
5 1 3.23% a-
6 1 3.23% caricatur-
7 1 3.23% caricature desi-
8 1 3.23% http://socaricaturas.com.br/
9 1 3.23% image-
10 1 3.23% so caricaturas
11 1 3.23% socaricatura.com.br
12 1 3.23% socaricaturas.com
13 1 3.23% ww-
14 1 3.23% www.socaricaturas.com.br

Top 15 of 347 Total User Agents
# Hits User Agent
1 7422 64.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 686 5.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 250 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
4 157 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 143 1.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 125 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 122 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
8 116 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)
9 101 0.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 93 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 83 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
12 75 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 66 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
14 61 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={4BA14657-DF26-483D-90E9-74B252532618}; InfoPath.2; OfficeLiveConne
15 59 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FDM; .NET CLR 2.0.50727)

Usage by Country for June 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4613 40.24% 619 34.37% 27109 43.19% Commercial (com)
2 2533 22.10% 1 0.06% 9078 14.46% Switzerland
3 1635 14.26% 354 19.66% 7198 11.47% Brazil
4 831 7.25% 21 1.17% 2928 4.66% Germany
5 557 4.86% 291 16.16% 7398 11.79% Unresolved/Unknown
6 499 4.35% 0 0.00% 1789 2.85% United Kingdom
7 367 3.20% 277 15.38% 2082 3.32% Network (net)
8 61 0.53% 16 0.89% 345 0.55% Portugal
9 58 0.51% 53 2.94% 70 0.11% Non-Profit (org)
10 54 0.47% 46 2.55% 956 1.52% Russian Federation
11 35 0.31% 4 0.22% 67 0.11% Romania
12 30 0.26% 22 1.22% 2076 3.31% Israel
13 30 0.26% 30 1.67% 252 0.40% Japan
14 30 0.26% 13 0.72% 292 0.46% Mexico
15 16 0.14% 16 0.89% 16 0.02% Greece
16 15 0.13% 5 0.28% 41 0.06% Italy
17 14 0.12% 4 0.22% 235 0.37% Luxembourg
18 13 0.11% 13 0.72% 109 0.17% France
19 10 0.09% 3 0.17% 51 0.08% Indonesia
20 9 0.08% 9 0.50% 118 0.19% Educational (edu)
21 8 0.07% 8 0.44% 0 0.00% Generic TLD (info)
22 8 0.07% 4 0.22% 18 0.03% Seychelles
23 5 0.04% 2 0.11% 13 0.02% Australia
24 5 0.04% 4 0.22% 128 0.20% Egypt
25 5 0.04% 1 0.06% 15 0.02% Uruguay
26 4 0.03% 4 0.22% 137 0.22% India
27 4 0.03% 2 0.11% 17 0.03% New Zealand
28 3 0.03% 3 0.17% 3 0.00% China
29 2 0.02% 2 0.11% 2 0.00% Canada
30 2 0.02% 1 0.06% 99 0.16% Taiwan


Generated by Webalizer Version 2.20