
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 328 | 289 | 305 | 51 | 188 | 10798 | 514 | 3057 | 2893 | 3288 |
| Feb 2010 | 334 | 285 | 306 | 66 | 740 | 42246 | 1856 | 8594 | 8003 | 9365 |
| Jan 2010 | 320 | 258 | 296 | 62 | 570 | 41185 | 1943 | 9204 | 8008 | 9936 |
| 2009 | ||||||||||
| Dec 2009 | 373 | 297 | 335 | 60 | 622 | 101800 | 1881 | 10410 | 9228 | 11571 |
| Nov 2009 | 244 | 202 | 210 | 49 | 520 | 54606 | 1492 | 6313 | 6084 | 7333 |
| Oct 2009 | 222 | 154 | 159 | 50 | 730 | 65229 | 1566 | 4957 | 4794 | 6891 |
| Sep 2009 | 282 | 181 | 174 | 57 | 664 | 72895 | 1717 | 5235 | 5433 | 8465 |
| Aug 2009 | 223 | 138 | 136 | 48 | 676 | 53908 | 1505 | 4234 | 4292 | 6922 |
| Jul 2009 | 184 | 80 | 108 | 38 | 704 | 52827 | 1203 | 3353 | 2505 | 5714 |
| Jun 2009 | 382 | 60 | 309 | 33 | 608 | 62764 | 991 | 9286 | 1801 | 11464 |
| May 2009 | 304 | 194 | 57 | 31 | 808 | 167306 | 965 | 1778 | 6016 | 9436 |
| Apr 2009 | 166 | 140 | 26 | 17 | 478 | 120724 | 536 | 796 | 4217 | 4996 |
| Mar 2009 | 31 | 16 | 14 | 12 | 415 | 1307 | 401 | 445 | 511 | 991 |
| Feb 2009 | 15 | 9 | 6 | 5 | 149 | 964 | 146 | 185 | 252 | 428 |
| Jan 2009 | 31 | 19 | 15 | 12 | 294 | 6369 | 389 | 475 | 591 | 991 |
| 2008 | ||||||||||
| Dec 2008 | 31 | 17 | 12 | 10 | 306 | 1952 | 335 | 397 | 527 | 963 |
| Nov 2008 | 53 | 21 | 20 | 16 | 517 | 2351 | 480 | 606 | 644 | 1616 |
| Oct 2008 | 79 | 21 | 41 | 29 | 842 | 1840 | 902 | 1272 | 681 | 2463 |
| Sep 2008 | 199 | 65 | 100 | 79 | 676 | 2254 | 711 | 901 | 588 | 1793 |
| Totals | 863325 | 19533 | 71498 | 67068 | 104626 | |||||
| Generated by Webalizer Version 2.20 |